The prices can be consulted at the offices and public attendance places of Eupago - Instituição de Pagamento Lda, and at www.eupago.pt. The Commissions and Expenses flyer may also be consulted on the Bank Customer Portal at www.clientebancario.bportugal.pt. All values are subject to VAT at the legal rate in effect.
Name | Countries | Refund | Tariff | |
---|---|---|---|---|
Credit card | Portugal | Yes | 0,20€ + 1,5% | |
Multibanco | Portugal | Yes | 0.22€ + 1,5% | |
MB WAY | Portugal | Yes | 0,07€ + 0,7% | |
Edenred | Portugal | Yes | 0,07€ + 2,7% | |
paysafecard | For the all world | No | 12,0% | |
paysafecash | For the all world | No | 0,25€ + 3,0% | |
Direct debit | For the all world | Yes | 0,45€ | |
Payshop | Portugal | No | 0,60€ | |
Cofidis Pay | Portugal | Yes | Under consultation | |
Bizum | Espanha | Yes | 0,5% + Bank commission |
Related topics within Eupago